Download Lesson Sheet |
|||||||||||||||||||||
'Ode to Joy'
0 0 1 3 3 1 0
2 0 0 2
0 0_22
·
Can you see where these numbers fit on
the first line? They tell us which frets to put our fingers in to play
this melody. The Green numbers are on
the 'E' or second string, the Pink
numbers are on the 'C' or third string.
C
C
C
G7
A ----------------|----------------|-----------------|----------------|-
E --0--0--1--3--|--3--1--0-----|-------------0--|--0------------|-
C ----------------|-------------2--|--0--0--2-----|--------2-2----|-
G ----------------|----------------|----------------|-----------------|-
C
C
C
G7 C
A ----------------|----------------|-----------------|---------------|-
E --0--0--1--3--|--3--1--0-----|-------------0--|---------------|-
C ----------------|-------------2--|--0--0--2-----|--2----0-0----|-
G ----------------|----------------|----------------|----------------|-
G7
G7
G7
G7 C
A
----------------|------------------|-----------------|---------------|-
E ---------0-----|------0-1-0------|-----0-1-0-----|---------------|-
C --2--2-----0--|--2-----------0--|--2----------2--|--0--2-------|-
G ----------------|------------------|-----------------|---------0----|-
C
C
C
G7 C
A ----------------|----------------|-----------------|---------------|-
E --0--0--1--3--|--3--1--0-----|-------------0--|---------------|-
C ----------------|-------------2--|--0--0--2-----|--2----0-0----|-
G ----------------|----------------|----------------|----------------|-
First at a practise Tempo (slower speed) and then at a performance tempo. Good luck!
Practise Tempo
Performance Tempo 'Ode to Joy' is a piece that's well known by a lot of people just beginning to learn their instrument. Here are a few excellent examples of this tune on different instruments...(watch this space!)
|
|||||||||||||||||||||
© J. Cockshott 2015 : Terms and Conditions
|